| Alan H Murray | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/03/2026 - Week 20S | 13 | 13 | 26 | 11 | 7 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 0 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 26 | 13 | 13 | 7 | 2 | 4002906103 | Alan H Murray |
| 28/02/2026 - Week 19 | 6 | 11 | 17 | 11 | 6 | 5 | 6 | 4 | 6 | 3 | 4 | 5 | 6 | 5 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 17 | 6 | 11 | 4 | 1 | 4002906103 | Alan H Murray | ||
| 28/12/2025 - Week 10S | 7 | 9 | 16 | 11 | 6 | 5 | 4 | 5 | 5 | 2 | 5 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 16 | 7 | 9 | 1 | 1 | 4002906103 | Alan H Murray | ||||
| 27/12/2025 - Week 10 | 13 | 6 | 19 | 11 | 4 | 5 | 5 | 2 | 5 | 5 | 4 | 4 | 3 | 2 | 0 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 19 | 13 | 6 | 2 | 2 | 4002906103 | Alan H Murray | ||||
| 14/12/2025 - Week 8S | 12 | 12 | 24 | 11 | 7 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 24 | 12 | 12 | 6 | 2 | 4002906103 | Alan H Murray |
| 13/12/2025 - Week 8 | 8 | 0 | 8 | 11 | 6 | 6 | 4 | 7 | 3 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 4002906103 | Alan H Murray | |||||||
| 07/12/2025 - Week 7S | 5 | 4 | 9 | 11 | 7 | 4 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 0 | 4002906103 | Alan H Murray | ||||||
| 06/12/2025 - Week 7 | 12 | 10 | 22 | 11 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 6 | 7 | 4 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 22 | 12 | 10 | 3 | 2 | 4002906103 | Alan H Murray |
| 29/11/2025 - Week 6S | 7 | 8 | 15 | 11 | 5 | 5 | 5 | 5 | 4 | 6 | 7 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 1 | 15 | 7 | 8 | 5 | 1 | 4002906103 | Alan H Murray | |||
| 28/11/2025 - Week 6 | 5 | 3 | 8 | 11 | 6 | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 4002906103 | Alan H Murray | ||||
| 23/11/2025 - Week 5S | 8 | 9 | 17 | 11 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 17 | 8 | 9 | 4 | 1 | 4002906103 | Alan H Murray | ||
| 22/11/2025 - Week 5 | 10 | 6 | 16 | 11 | 6 | 7 | 5 | 5 | 3 | 5 | 5 | 4 | 6 | 8 | 6 | 6 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 10 | 6 | 1 | 0 | 4002906103 | Alan H Murray |
| 16/11/2025 - Week 4S | 10 | 8 | 18 | 11 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 7 | 5 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 18 | 10 | 8 | 2 | 0 | 4002906103 | Alan H Murray | |
| 15/11/2025 - Week 4 | 5 | 11 | 16 | 11 | 8 | 6 | 5 | 4 | 8 | 5 | 4 | 5 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 5 | 11 | 5 | 2 | 4002906103 | Alan H Murray | |
| 08/11/2025 - Week 3 | 5 | 4 | 9 | 11 | 6 | 6 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 0 | 4002906103 | Alan H Murray | |||||||
| 02/11/2025 - Week 2 | 6 | 6 | 12 | 11 | 6 | 8 | 6 | 7 | 4 | 5 | 5 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 12 | 6 | 6 | 5 | 2 | 4002906103 | Alan H Murray | ||
| 25/10/2025 - Week 1 | 10 | 2 | 12 | 11 | 8 | 8 | 5 | 4 | 4 | 4 | 4 | 8 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 0 | 4002906103 | Alan H Murray |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 7 | 0 | 6 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 3 | 3 |
| 4 | The Range | 320 | 9 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 3 | 2 |
| 6 | St Inan's | 377 | 5 | 4 | 4 | 3 | 3 |
| OUT: | 1887 | 23 | 28 | 13 | 22 | ||
| 8 | Crummock | 305 | 10 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 3 | 2 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 3 | 3 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 27 | 13 | 22 | ||
| OUT: | 1887 | 23 | 28 | 13 | 22 | ||
| TOTAL: | 3704 | 46 | 55 | 26 | 44 | ||
| HANDICAP: | 11 | ||||||
| Nett: | 44 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 0 | ||
| 2 | The Hills | 418 | 1 | 4 | 6 | 1 | 5 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 6 | 1 | 5 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 0 | ||
| OUT: | 1887 | 23 | 6 | ||||
| 8 | Crummock | 305 | 10 | 4 | 6 | 1 | 5 |
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 3 | 2 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 4 | 3 | 3 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 6 | 1 | 5 |
| 16 | Loanin End | 254 | 12 | 4 | 5 | 1 | 5 |
| IN: | 1817 | 23 | 29 | 11 | 24 | ||
| OUT: | 1887 | 23 | 6 | ||||
| TOTAL: | 3704 | 46 | 17 | ||||
| HANDICAP: | 11 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 0 | ||
| 2 | The Hills | 418 | 1 | 4 | 0 | ||
| 3 | Bellgrove | 305 | 7 | 4 | 6 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 7 | ||||
| 8 | Crummock | 305 | 10 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 2 | 4 | 1 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 0 | ||
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 0 | ||
| 16 | Loanin End | 254 | 12 | 4 | 5 | 1 | 5 |
| IN: | 1817 | 23 | 9 | ||||
| OUT: | 1887 | 23 | 7 | ||||
| TOTAL: | 3704 | 46 | 16 | ||||
| HANDICAP: | 11 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 4 | 3 | 3 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 0 | ||
| 4 | The Range | 320 | 9 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 2 | 4 | 1 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 13 | ||||
| 8 | Crummock | 305 | 10 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 0 | ||
| 11 | Arran View | 389 | 2 | 4 | 0 | ||
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 0 | ||
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 6 | ||||
| OUT: | 1887 | 23 | 13 | ||||
| TOTAL: | 3704 | 46 | 19 | ||||
| HANDICAP: | 11 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 7 | 0 | 6 |
| 2 | The Hills | 418 | 1 | 4 | 5 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 4 | 3 | 3 |
| 4 | The Range | 320 | 9 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 3 | 2 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 29 | 12 | 23 | ||
| 8 | Crummock | 305 | 10 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 3 | 3 | 2 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 2 | 4 |
| IN: | 1817 | 23 | 28 | 12 | 23 | ||
| OUT: | 1887 | 23 | 29 | 12 | 23 | ||
| TOTAL: | 3704 | 46 | 57 | 24 | 46 | ||
| HANDICAP: | 11 | ||||||
| Nett: | 46 |